| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (2 records match) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Capcom Coin-Op, Incorporated (1995-1996) [Trade Name: Capcom] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | May, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | BRK3002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | BS | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Capcom A0015405 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 1,000 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Billiards | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Slingshots (2), Kick-out holes (4), Standup targets (3), 3-bank drop targets (2), Captive ball (1), Newton ball (1), Up-post in center playfield. 3 ball cue in the center of the playfield with a hole at the bottom, and 3 scoops at the top; after each ball is captured, a large metal plug rises and blocks the opening and the locked balls rest against it. The player must then hit the plug to knock the balls into the scoops to start multiball. This 1996 game is designed in the older electromechanical style, with no ramps and a one-level playfield. It has a dot matrix display that shows the scores as score reel numbers, and digital sound that simulates EM chimes. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Greg Kmiec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Stan Fukuoka | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dots/Animation by: | Denise Wallner | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Chuck Biddlecom | ||||||||||||||||||||||||||||||||||||||||||||||||
| Music by: | Jeff Powell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Tony DeFeo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | 220lbs uncrated; 22 7/8" wide, 52 1/8" deep, 74 1/4" tall. Breakshot was originally scheduled to be produced after Big Bang Bar, Kingpin, and Flip According to the book Pinball Memories, Capcom promoted 'Breakshot' as having the first loadable captive ball feature on a pinball. However, a different type of loadable captive ball feature can be found on Bally Midway's 1986 'Strange Science' and Bally Midway's 1987 'Heavy Metal Meltdown'. When a whitewood was approved for release to production, a sequentially-assigned project number was assigned to the game and engineering drawings were started. The Project Number for this game was "PB-6". This number appears on the playfield under the cardholder. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Now This is Pinball!" "Now That's Pinball!" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Memories The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book A-F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rule Sheets: |
Breakshot Rulesheet Version 1.0, by FSPA Breakshot Quick Tips (May/13/1996), by Steve Baumgarten | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/3784 (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Eggs: | Available at Cows and Easter Eggs (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 1 MB | ZIP | PinMAME Romset | ||||||||||||||||||||||||||||||||||||||||||||||
| 874 KB | ZIP | PinMAME Romset (beta) | |||||||||||||||||||||||||||||||||||||||||||||||
| 575 KB | ZIP | PinMAME Romset (Redemption 1.0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 569 KB | ZIP | PinMAME Romset (redemption 1.2) | |||||||||||||||||||||||||||||||||||||||||||||||
| 880 KB | ZIP | ROM V1.05 Beta | [Capcom Coin-Op, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 MB | ZIP | ROM V1.3 | [Capcom Coin-Op, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 20 MB | English Manual | [Capcom Coin-Op, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bally Midway Manufacturing Company (1983-1988) [Trade Name: Bally] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | November, 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 0E35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Abbreviations: | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPU: | Bally MPU A084-91786-AH06 (6803) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 2,350 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Fantasy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (3), Kick-out hole (1), 5-ball multi-ball, vertical Up-loop, player-controlled kickback in left outlane. Has a "unique neon display" topper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toys: | Impulse-exchange in atom smasher makes 2 to 5 ball multiball possible; anti-gravity up-loop loops ball in vertical plane; particle-separator ramp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Dan Langlois | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Greg Freres | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics by: | Greg Tastad | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software by: | Howard Shere | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | The whitewood shown in this listing has an orange Hold Bonus insert, instead of a green one like the production games have. The colors of the 'volt-meter' inserts may be different, too. The two arrow inserts in the upper left area are positioned the same as in the flyer and the operations manual, but different than production games. The parts manual illustration has three arrow inserts in this area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Slogans: |
"Pinball Chemistry" "High Voltage Excitement!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball (Chartwell) The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book S-Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/2396 (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMs: | 43 KB | ZIP | ROMs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 281 KB | Additional Manual Pages From Later Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 MB | English Operating Manual | [Bally Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 MB | English Parts Manual | [Bally Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 MB | Parts Manual | [Bally Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 MB | Service Bulletin (January 5, 1987, additional manual pages 1-15 to 1-20) | [Bally Midway Mfg. Co.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Bulletins: | 178 KB | Service Bulletin (undated, Multiball Problems, trough kit) | [Bally Midway Mfg. Co.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Files: | 2 MB | Lamp & Solenoid Driver Locations Listing | [Bally Midway Mfg. Co.] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |