| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (5 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | |||||
| Manufacturer: | Maibesa, S.A., of Spain | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Billiards | |||||
| Notable Features: | Flippers (3), Pop bumpers (2), Slingshots (2), Drop targets (5), Standup targets (5), Star rollovers (2), Kick-out hole (1), Spinning target (1). Beveled backbox side panels. The voices are in Spanish but the "EIGHT BALL" voice is the original one from Bally. | |||||
| Design by: | George Christian | |||||
| Art by: | Tony Ramunni | |||||
| Notes: | A licensed version of Bally Midway's 1985 'Eight Ball Champ'. The playfield shows artist Tony Ramunni's signature and the area between the flippers indicates Bally Midway. The game manual cover page is co-branded with both names of Bally and Maibesa. The inside of the backbox insert is marked with the Bally name. The circuit boards and some pages of the schematic carry the signature E.F.O. which is the engineering firm responsible for these items. Reportedly, Maibesa also acted as a distributor for other companies. We don't know the year this game was produced. However, most of the dates on the schematics we have seen were dated 1986. A few dates were shown as 14/10/85. | |||||
| ROMs: | 96 KB | ZIP | ROMs | [Maibesa] | ||
| Documentation: | 5 MB | Spanish Manual (with paginated schematics) | [Maibesa] | |||
| Source: |
pictures ![]() | |||||
| ||||||||||||||||||||||||||||||||||
| Average Fun Rating: | Needs More Ratings! 7.3 / 10 (3 ratings) [ Add Your Rating! ] | |||||||||||||||||||||||||||||||||
| Manufacturer: | Bally Wulff, of Germany (1986-1987) | |||||||||||||||||||||||||||||||||
| Date Of Manufacture: | 1985 | |||||||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||
| Theme: | Billiards | |||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (2), Slingshots (2), Drop targets (5), Standup targets (5), Kick-out hole (1), Spinning target (1). | |||||||||||||||||||||||||||||||||
| Software by: | Rehman Merchant | |||||||||||||||||||||||||||||||||
| Notes: | Same game as Bally Midway's 1985 'Eight Ball Champ' except the backglass and the cabinet sides include the following text: "Produced by: Bally Wulff, Berlin, West Germany under Licence of Bally Midway Mfg Company, USA" The backglass is silkscreened to allow less light through than the USA-made version. See the annotated comparison image in this listing. | |||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||
| Source: |
pictures ![]() | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||
| Manufacturer: | Bally Midway Manufacturing Company (1983-1988) [Trade Name: Bally] | |||||||||||||||||||||||
| Date Of Manufacture: | August, 1985 | |||||||||||||||||||||||
| Model Number: | 0B38 | |||||||||||||||||||||||
| Common Abbreviations: | EBC | |||||||||||||||||||||||
| MPU: | Bally MPU A084-91786-AH06 (6803) | |||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | |||||||||||||||||||||||
| Production: | 1,500 units (confirmed) | |||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||
| Theme: | Billiards | |||||||||||||||||||||||
| Notable Features: | Flippers (3), Pop bumpers (2), Slingshots (2), Drop targets (5), Star rollovers (2), Kick-out hole (1), Spinning target (1). | |||||||||||||||||||||||
| Design by: | George Christian | |||||||||||||||||||||||
| Art by: | Tony Ramunni | |||||||||||||||||||||||
| Software by: | Rehman Merchant | |||||||||||||||||||||||
| Notes: | 'Eight Ball Champ' was apparently Bally's first production game to use the 6803 control board for its entire production run. Uses the AS-2518-81 "Squawk and Talk" sound board. Reportedly, there is a printing error in the manual: setting 28 in the manual is actually setting 27 in the game itself. | |||||||||||||||||||||||
| Photos in: |
Mike Pacak's Pinball Flyer Reference Book A-F Pinball The Lure of the Silverball, page 11 | |||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/761 (External site) | |||||||||||||||||||||||
| ROMs: | 65 KB | ZIP | Game ROMs | [Bally Midway Mfg. Co.] | ||||||||||||||||||||
| 46 KB | ZIP | Sound ROMs | [Bally Midway Mfg. Co.] | |||||||||||||||||||||
| Documentation: | 22 KB | Manual Addendum (undated, replacement for page 1-18 only) | [Bally Midway Mfg. Co.] | |||||||||||||||||||||
| 21 MB | Parts and Operating Manual (with schematics) | [Bally Midway Mfg. Co.] | ||||||||||||||||||||||
| 128 KB | Service Bulletin (May 6, 1986, Manual Error Correction) | [Bally Midway Mfg. Co.] | ||||||||||||||||||||||
| Files: | 3 MB | 6803 Control Board Theory of Operation | [Bally Midway Mfg. Co.] | |||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Valco Automatenbouw B.V., of Bergen op Zoom, Holland | ||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Sports - Soccer | ||||||||
| Specialty: | Table Top/Counter Game ![]() Payout Machine ![]() | ||||||||
| Notable Features: | Flippers (2). Pays out in tokens. | ||||||||
| Notes: | Henk de Jager, a collector in Holland, tells us about the manufacturer and this game: "I know the Valco company, owner was Mr. Leo Vale. The Vale family was very well-known in the coin machine business during the 70s and 80s. The brother of Mr. Leo Vale, Harry Vale, had been the official Bally distributor for the Netherlands some time in the 70s. Valco was a small company producing skill games for use on (travelling) fairs. The company's address was Zeelandhaven 12 at Bergen op Zoom (Netherlands). For many years, I didn't hear anything about that firm, so I checked out at the Chamber of Commerce and I found the company was liquidated in 2009, last known address was Plantagelaan 12, Hoogerheide, Netherlands. (Postal code: 4631 CS). "About the "Soccer Champ" machine: I've never seen one, but I found it on a list of allowed skill games for fairgrounds from the Belgian government. The allowance was dated: 01-01-2000. As I said, this kind of machine was for use at fairs. The machines had no legs. Ten, twelve, or more of them were put on a long, circular table at the right height to play. The game is simple: put a coin in (mostly 50 eurocent) and you can play for 30 seconds (adjustable). The ball cannot leave the play Henk also translated the flyer text for us: Mini-pinball "Soccer Champ" The pinball machine exclusively designed for fairgrounds. - A pure game of skill, so no discussion about legal allowance. - Very popular by youth and older people as well, no game explanation needed. - Automatic to - Electronic, adjustable coin system. - Adjusted playing time is displayed in back - Nice sounds and light effects. Game rules: - After inserting a coin there is 30 seconds of playtime as indicated on back - During playtime player must hit as many targets as possible, by using the both flip - The 4 targets scores 1 point each at the score display. - Hitting the "soccer goal" scores 1 to 3 points, depending on the power of the shot. - A score of 8 points rewards one to - At higher scores, more to - Compact dimensions: Front height: 33 cm. (13 inches) Back Length: 87 cm (34 1/4 inches) Width: 45 cm (17 3/4 inches) The playfield is the same as Bell Games' 'World Cup / World Championship'. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
flyer ![]() | ||||||||
| |||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||
| Manufacturer: | Global VR, of San Jose, California | ||||||||||||||||||
| Date Of Manufacture: | December 18, 2006 | ||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||
| Production: | 200 units (approximate) | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Specialty: | Not A Pinball ![]() | ||||||||||||||||||
| Notable Features: | The playfield is a 32-inch LCD video screen. The backbox houses a 19-inch LCD screen that runs videos and also serves as the score display. The U-Shock I/O card installed in the cabinet allows the player to bump and nudge the cabinet to affect the ball in play, just like a standard pinball machine. UltraPin ships with six pinball tables: Bally's 1978 'Strikes and Spares' Bally's 1980 'Xenon' Williams' 1985 'Sorcerer' Williams' 1987 'F-14 Tomcat' Midway's 1995 'Attack from Mars' Williams' 1997 'Medieval Madness' Player operates the flipper buttons to select which table to play before starting game. Additional pinball tables can be installed later as Expansion Packs. Expansion Pack 1: Williams' 1980 'Firepower' Bally Midway's 1985 'Eight Ball Champ' Williams' 1990 'Funhouse' Expansion Pack 2: Bally's 1981 'Fathom' Williams' 1986 'PIN·BOT' Williams' 1989 'Black Knight 2000' | ||||||||||||||||||
| Notes: | Manufactured under license from Williams Electronic Games, Inc. Producer/ Designer = Brian Matthews Software Engineer = Jason Powell Software Engineer = Rolle Cruz Software Engineer = Aaron Hightower Artist = Mike McMahon Artist = Chris Hinton Original Idea = David Foley | ||||||||||||||||||
| Marketing Slogans: |
"The Best of Pinball with None of the Hassle!" | ||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| Source: |
pictures ![]() | ||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2023 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |