| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| (5 records match) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||
| Manufacturer: | Capcom Coin-Op, Incorporated (1995-1996) [Trade Name: Capcom] | ||||||||||||||||||||||||||||
| Date Of Manufacture: | June, 1996 | ||||||||||||||||||||||||||||
| Model Number: | BIG3003 | ||||||||||||||||||||||||||||
| Common Abbreviations: | BBB | ||||||||||||||||||||||||||||
| MPU: | Capcom A0015405 | ||||||||||||||||||||||||||||
| Type: | Solid State Electronic (SS) ![]() | ||||||||||||||||||||||||||||
| Production: | 14 units (confirmed) | ||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||
| Theme: | Outer Space | ||||||||||||||||||||||||||||
| Notable Features: | Flippers (3), Slingshots (2), Standup targets (5), Captive balls (4), Ramp diverters (2), 4-bank drop targets (1), 3-bank drop targets (1), Solitary drop target (1), Spinning target (1), Kick-out hole (1), Left outlane kickback. Two ball locks look like aliens with gaping mouths. Female figurine moves inside plastic tube at certain points in the game. Green plastic tube on left side of playfield serves as habitrail to deliver ball to left flipper inlane. | ||||||||||||||||||||||||||||
| Toys: | Animated tube dancer, Alien ball lock. | ||||||||||||||||||||||||||||
| Design by: | Rob Morrison | ||||||||||||||||||||||||||||
| Art by: | Paul Mazur, Stan Fukuoka | ||||||||||||||||||||||||||||
| Dots/Animation by: | Kevin Loza | ||||||||||||||||||||||||||||
| Mechanics by: | Mike Miller, John Boydston | ||||||||||||||||||||||||||||
| Music by: | Jeff Powell | ||||||||||||||||||||||||||||
| Software by: | Steven King | ||||||||||||||||||||||||||||
| Notes: | Capcom's 'Big Bang Bar' exists only as prototype machines. It was to be produced for release in February 1997, but the Capcom Pinball division ceased operations before the machine was put into production. Model number from the back of the machine is BIG3003-US. When a whitewood was approved for release to production, a sequentially-assigned project number was assigned to the game and engineering drawings were started. The Project Number for this game reportedly was "PB-3" and may appear in the artwork on the playfield under the cardholder. We note the schematic diagrams are all marked "PB-5". We are seeking your photo of this number under the cardholder. If it is not there, a photo of the entire area under the cardholder to show its absence is ideal. This game was remade as PMI/IPB's 2007 'Big Bang Bar'. | ||||||||||||||||||||||||||||
| Photos in: |
Mike Pacak's Pinball Flyer Reference Book A-F | ||||||||||||||||||||||||||||
| Rule Sheets: |
Big Bang Bar Rulesheet Version 2.0 (Apr/2/1997), by Scott Tiesma & Jim Sweet | ||||||||||||||||||||||||||||
| Owners List URL: | http://bigbangbar.net/owners.htm (External site) | ||||||||||||||||||||||||||||
| ROMs: | 3 MB | ZIP | PinMAME Romset | ||||||||||||||||||||||||||
| 344 KB | ZIP | PinMAME Romset (1.08) | |||||||||||||||||||||||||||
| 3 MB | 09 | Rom V1.09 | [Capcom Coin-Op, Inc.] | ||||||||||||||||||||||||||
| Documentation: | 7 MB | Manual | [Capcom Coin-Op, Inc.] | ||||||||||||||||||||||||||
| 2 MB | Schematic Diagrams (paginated) | [Capcom Coin-Op, Inc.] | |||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||
| Source: |
Expo 96 ![]() | ||||||||||||||||||||||||||||
| |||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||
| Manufacturer: | Williams Electronic Manufacturing Corporation (1958-1967) [Trade Name: Williams] | ||||||||||||||||||
| Date Of Manufacture: | February 07, 1963 | ||||||||||||||||||
| Model Number: | 279 | ||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||
| Production: | 1,350 units (confirmed) | ||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||
| Theme: | Cards/Gambling | ||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Passive bumpers (4), Slingshots (2), Drop targets (4), Rollover buttons (4). Large non-kicking rebound rubber between and below flippers. Backglass has a feature awarding a Special that carries over from game to game. Backglass light animation (playing cards light up). Reverse wedge head. Maximum displayed point score is 1,999 points. | ||||||||||||||||||
| Design by: | Steve Kordek | ||||||||||||||||||
| Notes: | Upper left corner of backglass has the words "Steve's Diner", an apparent reference to designer Steve Kordek. Manufacturer data for Big Deal: Quantity produced for USA/Canada: 959* Quantity produced for export: 391* Total quantity produced: 1350* Price to Distributor: $322.50 *These quantities may be sales estimates. | ||||||||||||||||||
| Photos in: |
Pinball An Illustrated History Encyclopedia of Pinball Volume 2 The Pinball Compendium 1930s - 1960s The Pinball Compendium Electro-mechanical Era, page 132 Mike Pacak's Pinball Flyer Reference Book A-F | ||||||||||||||||||
| Documentation: | 6 MB | Letter To Distributors and Operators (dated December 17, 1962) | [Williams Electronic Mfg. Corp.] | ||||||||||||||||
| 5 MB | Schematic Diagram (continuous) | [Williams Electronic Mfg. Corp.] | |||||||||||||||||
| Files: | 5 MB | Changing Coin Intake Plates Instructions | [Williams Electronic Mfg. Corp.] | ||||||||||||||||
| 884 KB | Coil Chart | [Williams Electronic Mfg. Corp.] | |||||||||||||||||
| 5 MB | Game Adjustment Sheet | [Williams Electronic Mfg. Corp.] | |||||||||||||||||
| 7 MB | Original Cabinet Artwork 1962-1965 (see page 10 for this game) | [Williams Electronic Mfg. Corp.] | |||||||||||||||||
| 4 MB | Push-Pull Front Moulding Locking Unit Instructions | [Williams Electronic Mfg. Corp.] | |||||||||||||||||
| 4 MB | Slug Rejector Adjustment Instructions | [Williams Electronic Mfg. Corp.] | |||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | |||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | January 25, 1977 | |||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 471 | |||||||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Production: | 7,301 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Theme: | Cards/Gambling | |||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), Standup targets (3), 4-bank drop targets (1), 3-bank drop targets (1), Horseshoe lane at top right of playfield. End-of-ball bonus. Maximum displayed point score is 999,990 points per player. Sound: 3 chimes, knocker. | |||||||||||||||||||||||||||||||||||||||||||
| Design by: | Steve Kordek | |||||||||||||||||||||||||||||||||||||||||||
| Notes: | 'Big Deal' is the first use of a bank of drop targets on a Williams game. Before this, they placed drop targets apart from each other. Production Run Records for Big Deal: 7301 total Sample run: 240 Production Start Date: Jan-25-1977 / Production End Date: Mar-2-1977 First ship date: Feb-2-1977 / Last ship date: Unknown, remaining 1 shipped out with production games. Production Run: 7061 Production Start Date: May-3-1977 / Production End Date: Jul-15-1977 First ship date: May-4-1977 / Last ship date: Sep-14-1977 Product History Record for Big Deal: Quantity produced for USA/Canada: 2867* Quantity produced for export: 4434* Total quantity produced: 7301* BOM Price to Distributor: $945.00 *These quantities may be sales estimates. | |||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Pinball Memories Pinball Machines (Eiden-Lukas) The Pinball Compendium 1970-1981 Mike Pacak's Pinball Flyer Reference Book A-F | |||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/245 (External site) | |||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 876 KB | Catalog Supplement "V-V-V" With New Parts & Units | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| 4 MB | Instruction Manual | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||
| 16 MB | Schematic Diagram (continuous) | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||
| Files: | 241 KB | Field Complaints and Action Taken 1977 | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||
| 287 KB | German Coin Settings | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||
| 299 KB | New Style Jet Bumper Assembly Diagram | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||
| 270 KB | Transformer Voltage Selection Instructions | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| Manufacturer: | Fabulous Fantasies, of Tarzana, California | ||||||||
| Date Of Manufacture: | 1996 | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Production: | 5 units (confirmed) | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Adult | ||||||||
| Specialty: | Re-themed Game ![]() | ||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Passive bumpers (4), Slingshots (2), Drop targets (4). Large non-kicking rebound rubber between and below flippers. Backglass has a feature awarding a Special that carries over from game to game. Backglass light animation (playing cards light up). Tape sound system plays a custom tune when the bumpers are lit and the game starts up. Maximum displayed point score is 1,999 points. | ||||||||
| Art by: | Dave Christensen | ||||||||
| Notes: | This is a re-themed game. It used to be Williams' 1963 'Big Deal'. The backglass art is by Dave Christensen. The playfield art was not changed except for custom plastics. The cabinet was repainted with a custom theme. A tape sound system was installed inside. The flyer indicates brass trim was used. Re-themed by Herb Silvers of Fabulous Fantasies. We previously indicated that only four customized games were made and that 250 of the backglasses were sold. There have been various sightings of this game to conflict with our quantity of 4 made. To clarify this, in 2015 Herb Silvers provided us the following information: 1991 - When I first did the back | ||||||||
| Files: | 718 KB | ZIP | Images of Backglass Only | ||||||
| 2 MB | ZIP | Images of Customized Game | |||||||
| 528 KB | ZIP | Images of Non-customized Game | |||||||
| 32 KB | Photo at 1997 Pinball Fantasy Show in Las Vegas (very low resolution) | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
rec.games.pinball ![]() | ||||||||
| |||||||||
| Average Fun Rating: | No ratings on file [ Be first to rate this game! ] | ||||||||
| Manufacturer: | Talleres del Llobregat S.A. [Automaticos], of Barcelona, Spain [Trade Name: Automaticos] | ||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||
| Theme: | Sports - Polo - Horses | ||||||||
| Notable Features: | Flippers (2), Pop bumpers (3), Passive bumpers (4), Slingshots (2), Standup targets (4). Large non-kicking rebound rubber between and below flippers. Metal legs. Metal rails with a cigarette holder on each rail. Wedge head. Maximum displayed point score is 1,999 points. | ||||||||
| Notes: | The playfield layout is a copy of Williams' 1963 'Big Deal'. | ||||||||
| Images: (click to zoom) |
| ||||||||
| Source: |
flyer ![]() | ||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] |