| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | D. Gottlieb & Company, a Columbia Pictures Industries Company (1977-1983) [Trade Name: Gottlieb] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | March, 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 2,200 units (confirmed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Baseball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (4), Pop bumpers (2), Vari-targets (2), Star rollovers (3), 5-bank drop targets (2). Ball is launched into play from the outhole through the flippers by pressing right flipper button. Wedge head. No slingshots. Sound: 3 chimes, 1 bell, knocker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Ed Krynski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Gordon Morison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Shown in this listing are three versions of playfield produced by the manufacturer. The flyer shows the "standard version" with unpainted woodgrain in the area between the lower flippers as well as in the area just above the upper flippers (the "swipe" area). A "white version" has white paint in these same areas. A "yellow version" has yellow paint in these same areas. The quantities produced of each are unknown to us. Tim Arnold contacted us with the following information for 'Big Hit', 1976 'Volley', and 1977 'Jacks Open' which explains the different playfields: I have noticed a mystery on these three games I can solve for you. I have had many examples of these machines over the years. Pla If you have this game and have the schematic for it, and are familiar with reading schematics, please contact us. We ask you to help us identify possible errors on the schematic. (We don't seek your schematic.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Encyclopedia of Pinball Volume 2 Mike Pacak's Pinball Flyer Reference Book A-F The Pinball Compendium 1970-1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/253 (External site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 756 KB | Installation Procedures And Game Operation Instructions (OCR searchable manual) (Availability limited by copyright) | [D. Gottlieb & Co.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 MB | Schematic Diagram (continuous) (Availability limited by copyright) | [D. Gottlieb & Co.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2024 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |