| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| ||||||
| Average Fun Rating: | ||||||
| Manufacturer: | Williams Electronics Games, Incorporated, a subsidiary of WMS Ind., Incorporated (1985-1999) [Trade Name: Williams] | |||||
| Date Of Manufacture: | June 24, 1988 | |||||
| Model Number: | 559 | |||||
| Common Abbreviations: | SoF | |||||
| MPU: | Williams System 11B | |||||
| Type: | Solid State Electronic (SS) ![]() | |||||
| Production: | 2,705 units (confirmed) | |||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | |||||
| Theme: | Fantasy - Knights - Wizard/Magic - Medieval | |||||
| Notable Features: | Flippers (4), Slingshots (2), Standup targets (7), 5-bank drop targets (1), Spinning targets (3), Horseshoe lanes (2), Kick-out hole (1), Diverter ramp (1), Center left kicker lane, Left outlane kickback, Mini-playfield, 3-ball multiball. No pop bumpers. Mini-post screw between flippers. Drop targets on mini-playfield are slower to reset each time they are dropped, making duration of play on the upper playfield progressively difficult. | |||||
| Concept by: | Doug Watson | |||||
| Design by: | Steve Kirk, Tony Kraemer | |||||
| Art by: | Doug Watson | |||||
| Music by: | Brian Schmidt | |||||
| Sound by: | Brian Schmidt | |||||
| Software by: | Dan Lee | |||||
| Notes: | The left outlane insert shows the misspelled word "sheild". We don't know if this was corrected at any time during the production run. The owner of the prototype game shown here reported these differences from production games (other differences may be present): Serial Number X150006 - X is for Prototype. Circuit boards under playfield are red-colored. Playfield has hand-drawn graphics and hand-made stickers under the mylar overlay. Production Run Records for Swords of Fury: Production Start Date: Jun-24-1988 Production End Date: Sep-19-1988 Production Run Quantity: 2705 First ship date: Jun-24-1988 Last ship date: Dec-5-1988 | |||||
| Marketing Slogans: |
"On the Cutting Edge of pinball design for a sharper profit picture!" "Unleash the Fury!" | |||||
| Photos in: |
The Pinball Compendium 1982 to Present Mike Pacak's Pinball Flyer Reference Book S-Z | |||||
| Rule Sheets: |
Swords Of Fury Rulesheet, by B. Elmore | |||||
| Owners List URL: | http://www.pinballowners.com/owners/2486 (External site) | |||||
| ROMs: | 166 KB | ZIP | Game ROM L-2 | [Williams Electronic Games] | ||
| 23 KB | ZIP | Game ROM U27 L-2 (German) | [Williams Electronic Games, Inc.] | |||
| Documentation: | 4 MB | Operations Manual (with schematics) | [Williams Electronic Games, Inc.] | |||
| 3 MB | Parts Information Manual (no schematics) | [Williams Electronic Games, Inc.] | ||||
| Files: | 48 KB | Insert Graphic Decal Set | [David Eisner] | |||
| Images: (click to zoom) | ||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |