| [ Quick Search ] [ Advanced Search ] [ Game Lists ] [ Archives ] [ Pinball Glossary ] [ Playing Skills ] [ FAQ ] [ Settings ] |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Fun Rating: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Williams Electronics, Incorporated (1967-1985) [Trade Name: Williams] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Manufacture: | June 30, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number: | 468 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Electro-mechanical (EM) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production: | 10,554 units (confirmed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number Database: | View at The Internet Pinball Serial Number Database (IPSND.net) (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: | Sports - Auto Racing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notable Features: | Flippers (2), Pop bumpers (2), Slingshots (2), Drop targets (4), Kick-out holes (3), Spinning targets (2). Upper left lane has a unique tilt rollover. Maximum displayed point score is 999,990 points per player. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design by: | Steve Kordek | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art by: | Christian Marche | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Compare the playfield with Williams' 1976 'Liberty Bell'. A few of these games exist with solid state controllers. See Williams' 1977 'Grand Prix'. Production Run Records for Grand Prix: total Sample run: 218 Production Start Date: Jun-30-1976 / Production End Date: Nov-18-1976 First ship date: Jul-6-1976 / Last ship date: Unknown, remaining 3 shipped out with production games. Production Run: 10336 Production Start Date: Dec-15-1976 / Production End Date: Apr-19-1977 First ship date: Dec-15-1976 / Last ship date: Apr-19-1977 Product History Record for Grand Prix: Quantity produced for USA/Canada: 5742* Quantity produced for export: 4815* Total quantity produced: 10554* BOM Price to Distributor: $945.00 *These quantities may be sales estimates. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photos in: |
Encyclopedia of Pinball Volume 2 The Complete Pinball Book Mike Pacak's Pinball Flyer Reference Book G-R Pinball Machines (Eiden-Lukas) The Pinball Compendium Electro-mechanical Era, page 218 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owners List URL: | http://www.pinballowners.com/owners/1072 (External site) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation: | 2 MB | English Manual (no schematics) | [Williams Electronics, Inc.] | ||||||||||||||||||||||||||||||||||||||||||||||
| 630 KB | Schematic Diagram (continuous, includes correction to L & R Kickers) | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 MB | Schematic Diagram (large size, continuous, includes overlay correction To L & R Kickers) | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||
| 671 KB | Schematic Diagram (paginated, includes correction to L & R Kickers) | [Williams Electronics, Inc.] | |||||||||||||||||||||||||||||||||||||||||||||||
| Images: (click to zoom) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| [ Support the IPDB ] [ Contact Us ] [ About Us ] | All copyrighted and trademarked Gottlieb® material licensed from Gottlieb Development LLC. Copyrighted and trademarked material from Planetary Pinball Supply, Inc® used with permission. All photographs licensed from original photographers, who retain their copyright. Do not use without permission! Site design, phrasing, and other local content copyright 2004-2025 by The Internet Pinball Database™. Where appropriate, other trademarks & copyrights remain property of their owners. |
[ Database Change Log ] ipdb.org hosted at pair.com |